<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Task</title>
	<atom:link href="http://www.ourtask.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourtask.org</link>
	<description>Developing a Youth Earth Plan for the 20th Century</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why bother with Intergenerational dialogue? Intro &#8211; Part 1</title>
		<link>http://www.ourtask.org/2011/10/29/why-bother-with-intergenerational-dialogue-intro-part-1/</link>
		<comments>http://www.ourtask.org/2011/10/29/why-bother-with-intergenerational-dialogue-intro-part-1/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:36:12 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Intergenerational dialogue]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2968</guid>
		<description><![CDATA[We like to find our own niche by seeking particular interest group to identify with. One of the easiest group that easily self segregate is different age groups, especially when there are generational differences. So is there any benefit in talking with each other, especially in the sustainability context? Watch to find out!]]></description>
		<wfw:commentRss>http://www.ourtask.org/2011/10/29/why-bother-with-intergenerational-dialogue-intro-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on our arrival at 7 billion people</title>
		<link>http://www.ourtask.org/2011/10/25/reflecting-on-our-arrival-at-7-billion-people/</link>
		<comments>http://www.ourtask.org/2011/10/25/reflecting-on-our-arrival-at-7-billion-people/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:55:59 +0000</pubDate>
		<dc:creator>Jerry Barney</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Ecological footprint]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2965</guid>
		<description><![CDATA[OurTaskVideo&#8217;s webcam video October 25, 2011 08:49 AM. Jerry discusses (P7B) our population reaching 7 billon and its implications for households and the environment. He reviews what we can do: talk to spiritual leaders, promote policies for eduction and contraceptives, if you are young think carefully about how many (2 z nuff), and a new [...]]]></description>
		<wfw:commentRss>http://www.ourtask.org/2011/10/25/reflecting-on-our-arrival-at-7-billion-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;OurTask&#8221; name</title>
		<link>http://www.ourtask.org/2011/10/24/the-ourtask-name/</link>
		<comments>http://www.ourtask.org/2011/10/24/the-ourtask-name/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:23:33 +0000</pubDate>
		<dc:creator>Jerry Barney</dc:creator>
				<category><![CDATA[Organizing]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2958</guid>
		<description><![CDATA[OurTaskVideo&#8217;s webcam video October 23, 2011 12:10 PM. Jerry Barney discusses the Our Task name. The &#8220;Task&#8221; is creating a mutually enhancing relationship between humans and Earth. The &#8220;Our&#8221; is everyone, especially young people. To get involved, see our videos, and check out our &#8220;Youth Earth Plan&#8221; visit www.OurTask.org. &#160;]]></description>
		<wfw:commentRss>http://www.ourtask.org/2011/10/24/the-ourtask-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlog trial</title>
		<link>http://www.ourtask.org/2011/10/17/vlog-trial/</link>
		<comments>http://www.ourtask.org/2011/10/17/vlog-trial/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:40:29 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2860</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ourtask.org/2011/10/17/vlog-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun climate discussions: a path to frustration</title>
		<link>http://www.ourtask.org/2011/01/02/cancun-climate-discussions-a-path-to-frustration/</link>
		<comments>http://www.ourtask.org/2011/01/02/cancun-climate-discussions-a-path-to-frustration/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:34:25 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2371</guid>
		<description><![CDATA[DENIAL is doing the same thing over and over again and expecting different results. We have taken more than two centuries to generate enough waste and pollution to press dangerously against nature’s limits. With such a damning record, there should be no ground to expect a different outcome in the future. Yet the mainstream discussion [...]]]></description>
		<wfw:commentRss>http://www.ourtask.org/2011/01/02/cancun-climate-discussions-a-path-to-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen to Cancun:  little anticipation prevails</title>
		<link>http://www.ourtask.org/2010/12/07/copenhagen-to-cancun-little-anticipation-prevails/</link>
		<comments>http://www.ourtask.org/2010/12/07/copenhagen-to-cancun-little-anticipation-prevails/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:23:58 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2372</guid>
		<description><![CDATA[The COP 16 of 2010 UNFCCC climate conference began in Cancun on November 29 and will go on for 12 days though amidst much lower expectation of achieving significant commitment from the developed countries on decreasing carbon emissions. After the failed climate conference, COP 15 held in Copenhagen, Denmark, last year, there is not much [...]]]></description>
		<wfw:commentRss>http://www.ourtask.org/2010/12/07/copenhagen-to-cancun-little-anticipation-prevails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education For All: Are We Reaching the Marginalized?</title>
		<link>http://www.ourtask.org/2010/07/29/education-for-all-are-we-reaching-the-marginalized/</link>
		<comments>http://www.ourtask.org/2010/07/29/education-for-all-are-we-reaching-the-marginalized/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:41:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2226</guid>
		<description><![CDATA[Report Title: 2010 EFA Global Monitoring Report: Reaching the Marginalized Highlights of the EFA Report 2010: Gains The number of children out of school has dropped by 33 million worldwide since 1999 with South and West Asia more than halving the number of children out of school. The percentage of girls out of schools has [...]]]></description>
		<wfw:commentRss>http://www.ourtask.org/2010/07/29/education-for-all-are-we-reaching-the-marginalized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scoring Goals That Count</title>
		<link>http://www.ourtask.org/2010/07/23/scoring-goals-that-count/</link>
		<comments>http://www.ourtask.org/2010/07/23/scoring-goals-that-count/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:15:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2218</guid>
		<description><![CDATA[Brief summary: This is a report by UNESCO that calls on the use of football to take a stand on world education. In the just concluded World Cup in South Africa, The Global Campaign for Education worked with the Federation Internationale de Football Association (FIFA) to raise awareness of the education problems facing sub-Saharan Africa. [...]]]></description>
		<wfw:commentRss>http://www.ourtask.org/2010/07/23/scoring-goals-that-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing climate disruption in buds and flowers</title>
		<link>http://www.ourtask.org/2010/07/16/seeing-climate-disruption-in-buds-and-flowers/</link>
		<comments>http://www.ourtask.org/2010/07/16/seeing-climate-disruption-in-buds-and-flowers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:07:18 +0000</pubDate>
		<dc:creator>Rafadi Hakim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2214</guid>
		<description><![CDATA[Climate disruption is an issue of awareness. Where drought and severe floods prevail, it is not difficult to mobilize change. On the other hand, where relatively good weather leaves crops in peace, people are far more likely to resist attempts to limit carbon emissions. Therefore, demonstrating the extensive nature of climate disruption, regardless of its [...]]]></description>
		<wfw:commentRss>http://www.ourtask.org/2010/07/16/seeing-climate-disruption-in-buds-and-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Months Later&#8230;</title>
		<link>http://www.ourtask.org/2010/07/15/6-months-later/</link>
		<comments>http://www.ourtask.org/2010/07/15/6-months-later/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:56:27 +0000</pubDate>
		<dc:creator>Jason Haun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ourtask.org/?p=2211</guid>
		<description><![CDATA[It has been six months since the deadly earthquake struck Haiti, but cleanup efforts have barely begun.  More than 220,000 people were killed in the quake, and over 300,000 were injured.  Many streets in the capital city of Port-au-Prince remain blocked with rubble, and one in nine Haitians are homeless.  They have moved 250,000 of [...]]]></description>
		<wfw:commentRss>http://www.ourtask.org/2010/07/15/6-months-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

